Usage Statistics for theafroman.com

Summary Period: March 2009
Generated 01-Apr-2009 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 3189
Total Files 2652
Total Pages 1046
Total Visits 287
Total KBytes 1254315
Total Unique Sites 152
Total Unique URLs 180
Total Unique Referrers 47
Total Unique User Agents 104
. Avg Max
Hits per Hour 4 256
Hits per Day 102 427
Files per Day 85 299
Pages per Day 33 269
Visits per Day 9 23
KBytes per Day 40462 631871
Hits by Response Code
Code 200 - OK 2652
Code 206 - Partial Content 157
Code 301 - Moved Permanently 42
Code 304 - Not Modified 124
Code 404 - Not Found 214

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 21 0.66% 21 0.79% 6 0.57% 5 1.74% 6 3.95% 306 0.02%
2 29 0.91% 26 0.98% 11 1.05% 8 2.79% 6 3.95% 446 0.04%
3 189 5.93% 168 6.33% 25 2.39% 14 4.88% 12 7.89% 2900 0.23%
4 174 5.46% 157 5.92% 25 2.39% 12 4.18% 7 4.61% 2966 0.24%
5 337 10.57% 277 10.44% 66 6.31% 18 6.27% 18 11.84% 129018 10.29%
6 427 13.39% 299 11.27% 171 16.35% 17 5.92% 13 8.55% 631871 50.38%
7 125 3.92% 111 4.19% 28 2.68% 8 2.79% 8 5.26% 205262 16.36%
8 18 0.56% 15 0.57% 10 0.96% 7 2.44% 6 3.95% 35 0.00%
9 131 4.11% 111 4.19% 18 1.72% 12 4.18% 9 5.92% 4526 0.36%
10 120 3.76% 103 3.88% 14 1.34% 5 1.74% 6 3.95% 1823 0.15%
11 21 0.66% 15 0.57% 11 1.05% 8 2.79% 10 6.58% 12265 0.98%
12 321 10.07% 254 9.58% 89 8.51% 23 8.01% 22 14.47% 4646 0.37%
13 148 4.64% 77 2.90% 87 8.32% 8 2.79% 8 5.26% 210734 16.80%
14 13 0.41% 7 0.26% 9 0.86% 5 1.74% 3 1.97% 16 0.00%
15 10 0.31% 8 0.30% 5 0.48% 5 1.74% 7 4.61% 6 0.00%
16 85 2.67% 80 3.02% 12 1.15% 6 2.09% 6 3.95% 1336 0.11%
17 107 3.36% 96 3.62% 31 2.96% 19 6.62% 18 11.84% 1624 0.13%
18 84 2.63% 68 2.56% 14 1.34% 8 2.79% 7 4.61% 32928 2.63%
19 185 5.80% 169 6.37% 26 2.49% 15 5.23% 14 9.21% 2487 0.20%
20 47 1.47% 45 1.70% 19 1.82% 9 3.14% 11 7.24% 400 0.03%
21 272 8.53% 269 10.14% 269 25.72% 8 2.79% 6 3.95% 112 0.01%
22 18 0.56% 10 0.38% 12 1.15% 8 2.79% 9 5.92% 6 0.00%
23 64 2.01% 55 2.07% 14 1.34% 10 3.48% 10 6.58% 826 0.07%
24 8 0.25% 6 0.23% 6 0.57% 5 1.74% 6 3.95% 6 0.00%
25 109 3.42% 101 3.81% 15 1.43% 10 3.48% 9 5.92% 1649 0.13%
26 20 0.63% 15 0.57% 14 1.34% 8 2.79% 4 2.63% 40 0.00%
27 15 0.47% 9 0.34% 10 0.96% 7 2.44% 6 3.95% 4 0.00%
28 52 1.63% 50 1.89% 5 0.48% 4 1.39% 3 1.97% 802 0.06%
29 16 0.50% 12 0.45% 7 0.67% 4 1.39% 5 3.29% 5228 0.42%
30 8 0.25% 7 0.26% 5 0.48% 4 1.39% 6 3.95% 16 0.00%
31 15 0.47% 11 0.41% 12 1.15% 7 2.44% 4 2.63% 31 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.19% 1 34 1.28% 0 17 1.63% 16 502 0.04%
1 1 38 1.19% 1 35 1.32% 0 25 2.39% 3 81 0.01%
2 0 20 0.63% 0 18 0.68% 0 8 0.76% 13 393 0.03%
3 0 25 0.78% 0 15 0.57% 0 7 0.67% 6 174 0.01%
4 1 34 1.07% 1 32 1.21% 0 7 0.67% 13 402 0.03%
5 1 39 1.22% 1 32 1.21% 1 33 3.15% 4 134 0.01%
6 3 104 3.26% 3 97 3.66% 0 14 1.34% 46 1430 0.11%
7 0 20 0.63% 0 15 0.57% 0 14 1.34% 2 51 0.00%
8 7 245 7.68% 6 211 7.96% 1 35 3.35% 113 3517 0.28%
9 0 17 0.53% 0 17 0.64% 0 10 0.96% 1 44 0.00%
10 4 145 4.55% 3 119 4.49% 0 27 2.58% 66 2042 0.16%
11 9 296 9.28% 8 251 9.46% 1 41 3.92% 136 4206 0.34%
12 9 298 9.34% 8 253 9.54% 1 53 5.07% 3096 95982 7.65%
13 3 122 3.83% 2 88 3.32% 1 50 4.78% 38 1178 0.09%
14 10 323 10.13% 10 317 11.95% 8 271 25.91% 31 970 0.08%
15 4 153 4.80% 4 141 5.32% 0 29 2.77% 477 14779 1.18%
16 16 514 16.12% 12 400 15.08% 3 118 11.28% 14661 454498 36.23%
17 7 228 7.15% 4 153 5.77% 3 93 8.89% 6839 212005 16.90%
18 0 27 0.85% 0 20 0.75% 0 14 1.34% 795 24631 1.96%
19 3 102 3.20% 3 95 3.58% 0 21 2.01% 50 1555 0.12%
20 3 117 3.67% 2 65 2.45% 2 84 8.03% 6623 205317 16.37%
21 2 85 2.67% 2 70 2.64% 0 23 2.20% 1106 34272 2.73%
22 1 52 1.63% 1 42 1.58% 0 30 2.87% 6253 193858 15.46%
23 4 147 4.61% 4 132 4.98% 0 22 2.10% 74 2295 0.18%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 460 14.42% 143 0.01% /
2 226 7.09% 1181530 94.20% /watchman/Watchmen
3 138 4.33% 1168 0.09% /Afro_Realm/Blog/Blog.html
4 116 3.64% 6 0.00% /robots.txt
5 44 1.38% 298 0.02% /Afro_Realm/Blog/Blog_files/Blog.css
6 43 1.35% 8 0.00% /Afro_Realm/Scripts/Widgets/BlogSummary/BlogSummary.css
7 43 1.35% 1446 0.12% /Afro_Realm/Scripts/Widgets/SharedResources/WidgetCommon.js
8 43 1.35% 5729 0.46% /Afro_Realm/Scripts/iWebSite.js
9 42 1.32% 8 0.00% /icons/back.gif
10 41 1.29% 228 0.02% /Afro_Realm/Scripts/Widgets/Navbar/navbar.js
11 41 1.29% 576 0.05% /Afro_Realm/Scripts/iWebBlog.js
12 41 1.29% 1508 0.12% /Afro_Realm/Scripts/iWebImage.js
13 40 1.25% 5 0.00% /icons/blank.gif
14 40 1.25% 63 0.00% /watchman/
15 39 1.22% 643 0.05% /Afro_Realm/Scripts/iWebDebug.js
16 38 1.19% 653 0.05% /Afro_Realm/Scripts/Widgets/BlogSummary/BlogSummary.js
17 38 1.19% 36 0.00% /Afro_Realm/feed.xml
18 37 1.16% 45 0.00% /Afro_Realm/Scripts/Widgets/BlogSummary/localizedStrings.js
19 37 1.16% 7 0.00% /icons/text.gif
20 35 1.10% 6573 0.52% /Afro_Realm/Blog/Blog_files/shapeimage_2.png
21 34 1.07% 47 0.00% /Afro_Realm/Blog/Blog_files/Blog.js
22 34 1.07% 4791 0.38% /Afro_Realm/Blog/Blog_files/Darkroom_spotlight.jpg
23 34 1.07% 1379 0.11% /Afro_Realm/Blog/Blog_files/PhotoGray_bg_c-1.jpg
24 34 1.07% 80 0.01% /Afro_Realm/Blog/Blog_files/shapeimage_1.png
25 34 1.07% 28 0.00% /Afro_Realm/Blog/Blog_files/shapeimage_3.jpg
26 33 1.03% 1420 0.11% /Afro_Realm/Blog/Blog_files/PhotoGray_browser_bg-3.jpg
27 33 1.03% 42 0.00% /Afro_Realm/Blog/Blog_files/RSS_white.png
28 33 1.03% 43 0.00% /Afro_Realm/Blog/Blog_files/mwmac_white.png
29 33 1.03% 107 0.01% /Afro_Realm/Blog/blog-main.xml
30 32 1.00% 4 0.00% /Afro_Realm/Blog/Blog_files/stroke.png

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 226 7.09% 1181530 94.20% /watchman/Watchmen
2 1 0.03% 31903 2.54% /photobooth/vector.magic.desktop.edition.v.1.11.macosx-rogue.dmg
3 35 1.10% 6573 0.52% /Afro_Realm/Blog/Blog_files/shapeimage_2.png
4 43 1.35% 5729 0.46% /Afro_Realm/Scripts/iWebSite.js
5 1 0.03% 5218 0.42% /photobooth/photobooth.zip
6 34 1.07% 4791 0.38% /Afro_Realm/Blog/Blog_files/Darkroom_spotlight.jpg
7 41 1.29% 1508 0.12% /Afro_Realm/Scripts/iWebImage.js
8 43 1.35% 1446 0.12% /Afro_Realm/Scripts/Widgets/SharedResources/WidgetCommon.js
9 33 1.03% 1420 0.11% /Afro_Realm/Blog/Blog_files/PhotoGray_browser_bg-3.jpg
10 34 1.07% 1379 0.11% /Afro_Realm/Blog/Blog_files/PhotoGray_bg_c-1.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 460 14.42% 178 68.73% /
2 138 4.33% 17 6.56% /Afro_Realm/Blog/Blog.html
3 40 1.25% 11 4.25% /watchman/
4 15 0.47% 9 3.47% /Afro_Realm/Blog/Archive.html
5 7 0.22% 6 2.32% /Afro_Realm/Scripts/
6 10 0.31% 5 1.93% /Afro_Realm/About_Me.html
7 8 0.25% 5 1.93% /Afro_Realm/Blog/Entries/2009/2/10_Valentines_Day_Treats.html
8 9 0.28% 5 1.93% /Afro_Realm/Scripts/Widgets/
9 6 0.19% 5 1.93% /Afro_Realm/Scripts/Widgets/YouTube/
10 8 0.25% 4 1.54% /Afro_Realm/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 460 14.42% 107 40.53% /
2 138 4.33% 69 26.14% /Afro_Realm/Blog/Blog.html
3 15 0.47% 13 4.92% /Afro_Realm/Blog/Archive.html
4 226 7.09% 12 4.55% /watchman/Watchmen
5 10 0.31% 10 3.79% /Afro_Realm/About_Me.html
6 8 0.25% 7 2.65% /Afro_Realm/
7 7 0.22% 6 2.27% /Afro_Realm/Scripts/
8 9 0.28% 6 2.27% /Afro_Realm/Scripts/Widgets/
9 8 0.25% 5 1.89% /Afro_Realm/Blog/Entries/2009/2/10_Valentines_Day_Treats.html
10 40 1.25% 5 1.89% /watchman/

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 289 9.06% 218 8.22% 3733 0.30% 75 26.13% crawl-66-249-73-201.googlebot.com
2 256 8.03% 256 9.65% 80 0.01% 1 0.35% cassium.info
3 238 7.46% 204 7.69% 47531 3.79% 9 3.14% a17-104-95-141.apple.com
4 177 5.55% 168 6.33% 414344 33.03% 3 1.05% rat3949-b.student.tcu.edua.student.tcu.edu
5 124 3.89% 113 4.26% 208792 16.65% 1 0.35% adb1177-a.student.tcu.edu
6 93 2.92% 87 3.28% 1580 0.13% 2 0.70% a17-104-123-108.apple.com
7 86 2.70% 83 3.13% 1416 0.11% 1 0.35% cpe-74-71-238-5.twcny.res.rr.com
8 82 2.57% 62 2.34% 1216 0.10% 1 0.35% cpe-024-211-035-011.sc.res.rr.com
9 76 2.38% 72 2.71% 1510 0.12% 1 0.35% 71-91-126-147.dhcp.ftwo.tx.charter.com
10 75 2.35% 73 2.75% 1299 0.10% 1 0.35% 17.104.94.229
11 73 2.29% 71 2.68% 1297 0.10% 1 0.35% rrcs-24-153-221-128.sw.biz.rr.com
12 67 2.10% 65 2.45% 204756 16.32% 1 0.35% pool-71-101-146-213.tampfl.dsl-w.verizon.net
13 63 1.98% 52 1.96% 21729 1.73% 1 0.35% cpe-72-177-56-167.austin.res.rr.com
14 61 1.91% 56 2.11% 848 0.07% 1 0.35% rrcs-70-63-88-95.midsouth.biz.rr.com
15 60 1.88% 48 1.81% 859 0.07% 2 0.70% 72.21.96.193
16 58 1.82% 47 1.77% 47732 3.81% 1 0.35% a17-104-94-63.apple.com
17 57 1.79% 46 1.73% 849 0.07% 1 0.35% 164.58.189.249
18 56 1.76% 46 1.73% 813 0.06% 1 0.35% 7.95.122.208.net.scoca.org
19 56 1.76% 45 1.70% 794 0.06% 1 0.35% rrcs-67-52-43-50.west.biz.rr.com
20 53 1.66% 46 1.73% 830 0.07% 1 0.35% 173-87-55-143.dr01.hnvr.mi.frontiernet.net
21 52 1.63% 46 1.73% 793 0.06% 1 0.35% host14.gedsb-city.brantford.on.ca
22 51 1.60% 45 1.70% 792 0.06% 1 0.35% 067-209-203-121.plateautel.net
23 51 1.60% 45 1.70% 792 0.06% 1 0.35% 207.144.99.6
24 51 1.60% 45 1.70% 792 0.06% 1 0.35% ip66-84-99-164.deckerville.mi.airadvantage.net
25 51 1.60% 45 1.70% 792 0.06% 1 0.35% pool-71-125-147-180.cmdnnj.east.verizon.net
26 49 1.54% 45 1.70% 791 0.06% 1 0.35% 85.95.122.208.net.scoca.org
27 49 1.54% 45 1.70% 844 0.07% 1 0.35% prx1.tnz.myschools.net
28 47 1.47% 45 1.70% 789 0.06% 1 0.35% 155.58.210.15
29 47 1.47% 45 1.70% 789 0.06% 1 0.35% 77.126.84.12
30 47 1.47% 45 1.70% 789 0.06% 1 0.35% nat085.fwsd.wednet.edu

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 5.55% 168 6.33% 414344 33.03% 3 1.05% rat3949-b.student.tcu.edua.student.tcu.edu
2 124 3.89% 113 4.26% 208792 16.65% 1 0.35% adb1177-a.student.tcu.edu
3 67 2.10% 65 2.45% 204756 16.32% 1 0.35% pool-71-101-146-213.tampfl.dsl-w.verizon.net
4 18 0.56% 17 0.64% 203157 16.20% 1 0.35% 66-169-148-8.dhcp.ftwo.tx.charter.com
5 42 1.32% 26 0.98% 56899 4.54% 4 1.39% 17.104.94.195
6 58 1.82% 47 1.77% 47732 3.81% 1 0.35% a17-104-94-63.apple.com
7 238 7.46% 204 7.69% 47531 3.79% 9 3.14% a17-104-95-141.apple.com
8 63 1.98% 52 1.96% 21729 1.73% 1 0.35% cpe-72-177-56-167.austin.res.rr.com
9 6 0.19% 5 0.19% 12237 0.98% 1 0.35% a17-104-123-79.apple.com
10 1 0.03% 1 0.04% 5218 0.42% 0 0.00% ool-4578f05b.dyn.optonline.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 1231 38.60% - (Direct Request)
2 256 8.03% http://www.serpanalytics.com/
3 15 0.47% http://random.yahoo.com/fast/ryl
4 13 0.41% http://www.google.com/search
5 4 0.13% THEAFROMAN.com/
6 4 0.13% http://www.whois.sc/
7 3 0.09% http://aoa.vg/index.php
8 3 0.09% http://www.google.ca/search
9 2 0.06% http://fuck-avril.blog.pl/archiwum/
10 2 0.06% http://www.facebook.com/home.php
11 2 0.06% http://www.mswritersandmusicians.com/musicians/afroman.html
12 1 0.03% THEAFROMAN.com/blog/
13 1 0.03% THEAFROMAN.com/wordpress/
14 1 0.03% http://search.comcast.net/search
15 1 0.03% http://thatreallysucks.blogspot.com/2002_08_01_archive.html
16 1 0.03% http://us.mg1.mail.yahoo.com/dc/blank.html
17 1 0.03% http://us.mg1.mail.yahoo.com/dc/launch
18 1 0.03% http://us.mg4.mail.yahoo.com/dc/blank.html
19 1 0.03% http://www.azlyricsplus.com/search/query.php
20 1 0.03% http://www.fayetteeyecare.com/
21 1 0.03% http://www.google.co.nz/search
22 1 0.03% http://www.google.com/custom
23 1 0.03% http://www.google.com/m
24 1 0.03% http://www.google.hu/search
25 1 0.03% http://www.google.nl/search
26 1 0.03% http://www.musictory.com/afroman_10/359.html
27 1 0.03% http://www.teedirect.com/
28 1 0.03% http://www.textlesson.com/
29 1 0.03% http://www.truemiles.com/
30 1 0.03% http://www.verizon.net/central/vzc.portal

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% afroman
2 2 14.29% afro-man
3 2 14.29% afroman.com
4 1 7.14% afro man
5 1 7.14% afroman .com
6 1 7.14% afroman website
7 1 7.14% afroman.com/videos
8 1 7.14% afromans website
9 1 7.14% intitle:index.of (pdf|txt) .youtube. -html -php -htm -shtml -as

Top 15 of 104 Total User Agents
# Hits User Agent
1 464 14.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
2 358 11.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 271 8.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
4 256 8.03% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv
5 242 7.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 224 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 216 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
8 187 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 87 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 85 2.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
11 82 2.57% Mozilla/5.0 (PLAYSTATION 3; 1.00)
12 60 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 58 1.82% Googlebot-Image/1.0
14 51 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 51 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for March 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1342 42.08% 1143 43.10% 345255 27.53% US Commercial
2 807 25.31% 723 27.26% 63486 5.06% Unresolved/Unknown
3 468 14.68% 422 15.91% 218886 17.45% Network
4 348 10.91% 326 12.29% 623925 49.74% US Educational
5 119 3.73% 105 3.96% 1879 0.15% Non-Profit Organization
6 52 1.63% 46 1.73% 793 0.06% Canada
7 14 0.44% 14 0.53% 3 0.00% Russian Federation
8 10 0.31% 10 0.38% 70 0.01% Germany
9 8 0.25% 8 0.30% 1 0.00% Czech Republic
10 8 0.25% 8 0.30% 1 0.00% Seychelles
11 4 0.13% 0 0.00% 7 0.00% Netherlands
12 2 0.06% 0 0.00% 4 0.00% Poland
13 2 0.06% 1 0.04% 0 0.00% Sweden
14 2 0.06% 2 0.08% 0 0.00% Taiwan
15 1 0.03% 1 0.04% 0 0.00% Old style Arpanet (arpa)
16 1 0.03% 0 0.00% 2 0.00% Brazil
17 1 0.03% 0 0.00% 2 0.00% Hungary


Generated by Webalizer Version 2.01